Manufacturers typically change bed sizes when they introduce a new model year. This used to be straightforward when there were only two options: short bed and a long bed. This simple division has slowly changed over the years with the addition of newer cab styles, such as the extended cab and crew cab, and now manufacturers typically offer several bed lengths. Having a wider selection can be nice, but it can also cause problems when getting ready to purchase repair panels for your truck's bed. If you're not sure exactly what size your truck's bed is, maybe this reference table can help you figure it out.
Year | Outside Box Length | Outside Box Width | Inside Box Length | Inside Box Width(at rail) | |
GM Full Size | |||||
Long Bed (8' Box) | |||||
Silverado/Sierra | 2007-2013 | 100 1/2" | 71 1/2" | 96 5/8" | 63 5/8" |
Silverado/Sierra | 1999-2006 | 100 1/2" | 71 1/2" | 96 5/8" | 63 5/8" |
C-Series | 1988-1998 | 99 1/4" | 69 3/4" | 96" | 63 5/8" |
C-Series | 1973-1987 | 99" | 71" | 96 3/8" | 65 3/8" |
C-Series | 1967-1972 | 96 1/4" | 66 1/4" | ||
Standard Bed (6.5' Box) | |||||
Silverado/Sierra | 2019-up | 70 1/4" | 79 1/2" | 63 1/4" | |
Silverado/Sierra | 2014-2018 | ||||
Silverado/Sierra | 2007-2013 | 82 1/4" | 71 1/2" | 77" | 63 5/8" |
Silverado/Sierra | 1999-2006 | 81 1/2" | 71 1/2" | 77" | 63 5/8" |
C-Series | 1988-1998 | 80" | 69 3/4" | 77" | 63 5/8" |
C-Series | 1973-1987 | 80" | 71" | 76 1/4" | 65 3/8" |
C-Series | 1967-1972 | 76 1/2" | 66 1/4" | ||
Short Bed (5'8" Box) | |||||
Silverado/Sierra | 2019-up | 77 1/2" | 70 1/4" | 70" | 63 1/4" |
Silverado/Sierra | 2014-2018 | ||||
Silverado/Sierra | 2007-2013 | 73" | 71 1/2" | 68 1/2" | 63 1/8" |
Silverado/Sierra | 2004-2006 | 73" | 71 1/2" | 68 1/2" | 63 1/8" |
Stepside | 1999-2011 | 81 3/4" | 54 1/2" | 77 5/8" | 49" |
Stepside | 1988-1998 | 80 1/2" | 56 1/2" | 77 1/4" | 49" |
Stepside | 1973-1987 | 78 1/2" | 50" | ||
Stepside | 1967-1972 | 78 1/4" | 50" | ||
GM Compact/Midsize | |||||
Long Bed | |||||
S10/GMC Sonoma | 1994-2004 | 91 3/4" | 62" | 88 3/8" | 56 5/8" |
S10/GMC Sonoma | 1982-1993 | 91" | 60 1/4" | 87 3/4" | 55 3/4" |
LUV | 1981-1983 | 92 5/8" | 58 1/2" | ||
LUV | 1978-1980 | 93 1/2" | 60 3/4" | ||
Short Bed | |||||
Colorado Crew Cab | 2004-2013 | 64 1/8" | 62 1/2" | 60" | 57" |
Colorado | 2004-2013 | 75 3/4" | 62 1/2" | 71 1/2" | 57" |
S10 4-Door | 2001-2004 | 58 3/8" | 62" | 54 1/2" | 56 3/8" |
S10/Sonoma | 1994-2004 | 76" | 62" | 72 3/8" | 56 5/8" |
1982-1993 | 75" | 60 1/4" | 71 1/4" | 55 3/8" | |
S10 Stepside | 1994-2004 | 76" | 61 3/4" | 72 1/4" | 50 1/8" |
LUV | 1981-1983 | 76' | 58 1/2" | ||
LUV | 1971-1980 | 76" | 60 3/4" | ||
Dodge Full Size | |||||
Long Bed (8' Box) | |||||
Ram | 2009-2013 | 98 3/4" | 72 3/4" | 96 1/2" | 65 1/2" |
Ram | 2002-2008 | 100 1/4" | 71 1/2" | 96 1/2" | 65 1/2" |
Ram | 1994-2001 | 100 1/2" | 71 1/2" | 96 1/2" | 65 1/2" |
Ram | 1972-1993 | 99" | 71" | ||
Ram | 1966-1971 | 101" | 70" | ||
Ram | 1961-1965 | 100" | 70" | ||
Short Bed | |||||
Ram (5'7" Box) | 2009-2013 | 68 1/4" | 72 3/4" | 65 1/2" | 62" |
Ram (6.5' Box) | 2009-2013 | 74 1/4" | 72 3/4" | 74 1/4" | 65 3/8" |
Ram (6.5' Box) | 2002-2008 | 78 1/2" | 71 1/2" | 74 1/2" | 65 1/2" |
Ram (6.5' Box) | 1994-2001 | 80" | 71 1/2" | 76 1/2" | 65 1/2" |
Ram (6.5' Box) | 1972-1993 | 79" | 71" | 77" | 66" |
Ram (6.5' Box) | 1966-1971 | 81" | 70" | ||
Ram (6.5' Box) | 1961-1965 | 80" | 70" | ||
Dodge Midsize | |||||
Dakota Quad Cab (5' Box) | 2005-2011 | 67 1/4" | 63 3/4" | 63" | 57 3/8" |
Dakota Quad Cab (5' Box) | 2000-2004 | 67 1/4" | 63" | 63" | 57 3/8" |
Dakota Long Bed | 1997-2004 | 99 1/2" | 62" | 95 3/8" | 57 1/2" |
Dakota Long Bed | 1986-1996 | 98 3/4" | 62" | 95 3/8" | 57 1/2" |
Dakota Short Bed | 2005-2011 | 81" | 63 3/4" | 76 3/4" | 57 1/2" |
Dakota Short Bed | 1997-2004 | 81" | 62" | 77" | 57 1/4" |
Dakota Short Bed | 1986-1996 | 80" | 62" | 77 1/8" | 57 3/8" |
Dodge Compact | |||||
Ram 50 Long | 1987-1997 | 91" | 60" | ||
Ram 50 Short | 1987-1997 | 74 1/2" | 60" | ||
D-50 | 1979-1986 | 82" | 58 1/2" | ||
Ford Light Duty | |||||
Long Bed (8' Box) | |||||
Regular and Extended Cab | 2015-2016 | 100 1/2" | 73" | 97" | 65" |
Regular and Extended Cab | 2009-2014 | 100 1/2" | 73" | 97" | 65" |
Regular and Extended Cab | 2004-2008 | 99" | 73" | 97" | 65" |
Heritage Edition | 2004 | Same as 2003 model | 65" | ||
Heritage Edition | 1997-2003 | 99 1/8" | 70 1/2" | 96 5/8" | 65" |
Heritage Edition | 1980-1996 | 99" | 73" | 65" | |
Heritage Edition | 1970-1979 | 99" | 73" | 65" | |
Heritage Edition | 1964-1969 | 99" | 73" | 65" | |
Short Bed (6.5' Box) | |||||
Regular and Extended Cab, Super Crew | 2015-2016 | 73" | 79" | 65" | |
Regular and Extended Cab, Super Crew | 2009-2014 | 73" | 79" | 65" | |
Regular and Extended Cab | 2004-2008 | 73" | 79" | 65" | |
Heritage Edition | 2004 | Same as 2003 model | |||
Heritage Edition | 1997-2003 | 70 1/2" | 80" | 65" | |
Heritage Edition | 1973-1996 | 73" | 83" | 65" | |
Heritage Edition | 1964-1972 | 73" | 80" | 65" | |
Flareside Regular and Extended Cab | 2004-2011 | 78 3/4" | 50" | ||
Flareside | 1997-2003 | 81" | 65 1/4" | ||
Flareside | 1992-1996 | 84" | 57" | ||
Flareside | 1979-1991 | 81" | 63" | 78 1/2" | 54" |
Short Bed (5.5' Box) | |||||
Lincoln Mark LT | 2005-2008 | 73" | 68 1/2" | 65" | |
Super Crew | 2015-2016 | 73" | 67" | 65" | |
Super Crew | 2009-2014 | 73" | 70" | 65" | |
Super Crew | 2004-2008 | 73" | 68 1/2" | 65" | |
Super Crew | 2001-2003 | 73" | 68 3/4" | 55" | |
Ford Super Duty | |||||
Long Bed (8' Box) | |||||
Super Duty | 2011-2016 | 100 5/8" | 73" | 98" | 69" |
Super Duty | 2008-2010 | 100 5/8" | 73" | 98" | 69" |
Super Duty | 1999-2007 | 100 5/8" | 73" | 98" | 69" |
Super Duty | 2011-2016 | 73" | 81 3/4" | 69" | |
Super Duty | 2008-2010 | 73" | 81 3/4" | 69" | |
Super Duty | 1999-2007 | 73" | 81 3/4" | 69" | |
Ford Ranger/Explorer Sport | |||||
Explorer Sport | 2001-2006 | 50 1/2" | 41 1/4" | ||
Ranger Long Bed | 1993-2011 | 87 1/4" | 61 1/2" | ||
Ranger Long Bed | 1983-1992 | 87" | 59 1/2" | ||
Ranger Short Bed | 1993-2011 | 75 1/4" | 61 1/2" | ||
Ranger Short Bed | 1983-1992 | 74 3/4" | 59 1/2" | ||
Ranger Splash | 1993-2011 | 75" | 51 1/2" | ||
Ford Courier | |||||
Courier Long | 1977-1983 | 88 1/2" | 59 1/2" | ||
Courier Short | 1977-1983 | 77" | 59 1/2" | ||
Courier Short | 1976 | 73" | 60 1/2" | ||
Courier Short | 1972-1975 | 76 1/2" | 60 1/2" | ||
1968-1975 | 100" | 72 1/2" | |||
International | |||||
1972-1980 | 76" | 60 3/4" | |||
1988-1995 | 74 1/2" | 61 1/2" | |||
1986-1987 | 76" | 58" | |||
Jeep | |||||
Long Bed | 1968-1988 | 97 1/4" | 63" | ||
Short Bed | 1963-1988 | 86" | 63" | ||
Commanche Long Bed | 1986-1996 | 90" | 60" | ||
Commanche Short Bed | 1986-1996 | 75" | 60" |
No comments:
Post a Comment